Disclosure Administration
Queues: Disclosure Operations
Transaction ID | Product | Execution Type | Settlement Date | Hold Name | Hold Category | Days to Settlement | Ops | A.D. | S.T. | Doc | Last Edited | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P-073346 | {Product} | {Execution Type} | 11/27/2015 | CA Multifamily May Hold | Crossed Pool | -10 | 11/30/2015 Lisa Powers | Closed | ||||
CF-073347 | {Product} | {Execution Type} | 11/28/2015 | CA Multifamily May Hold | Crossed Pool | -2 | 11/30/2015 Lisa Powers | Closed | ||||
R-073348 | {Product} | {Execution Type} | 11/28/2015 | Awaiting new Base Prospectus | Crossed Pool | 1 | Certified | |||||
M-073349 | {Product} | {Execution Type} | 11/30/2015 | Preliminary System Hold | Crossed Pool | 2 | Preliminary | |||||
073350 | {Product} | {Execution Type} | 11/30/2015 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073351 | {Product} | {Execution Type} | 12/01/2015 | CA Multifamily May Hold | Crossed Pool | 2 | 11/30/2015 Lisa Powers | Certified | ||||
073352 | {Product} | {Execution Type} | 12/01/2015 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073353 | {Product} | {Execution Type} | 12/02/2015 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073354 | {Product} | {Execution Type} | 12/03/2015 | Awaiting new Base Prospectus | Crossed Pool | 2 | Certified | |||||
073355 | {Product} | {Execution Type} | 12/03/2015 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073356 | {Product} | {Execution Type} | 01/15/2016 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073357 | {Product} | {Execution Type} | 01/22/2016 | Awaiting new Base Prospectus | Crossed Pool | 2 | Certified | |||||
073358 | {Product} | {Execution Type} | 01/23/2016 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073359 | {Product} | {Execution Type} | 01/26/2016 | CA Multifamily May Hold | Crossed Pool | 2 | 11/30/2015 Lisa Powers | Certified | ||||
073360 | {Product} | {Execution Type} | 01/27/2016 | Awaiting new Base Prospectus | Crossed Pool | 2 | Certified | |||||
073361 | {Product} | {Execution Type} | 01/30/2016 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073362 | {Product} | {Execution Type} | 02/01/2016 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073363 | {Product} | {Execution Type} | 02/07/2016 | CA Multifamily May Hold | Crossed Pool | 2 | 11/30/2015 Lisa Powers | Certified | ||||
073364 | {Product} | {Execution Type} | 02/14/2016 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073365 | {Product} | {Execution Type} | 02/28/2016 | CA Multifamily May Hold Awaiting new Base Prospectus |
Crossed Pool | 2 | Certified |
Transaction ID | Product | Execution Type | Settlement Date | Hold Name | Hold Category | Days to Settlement | Ops | A.D. | S.T. | Doc | Last Edited | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
073347 | {Product} | {Execution Type} | 11/28/2015 | CA Multifamily May Hold | Crossed Pool | (2) | 11/30/2015 Lisa Powers | Closed | ||||
073350 | {Product} | {Execution Type} | 11/30/2015 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073352 | {Product} | {Execution Type} | 12/01/2015 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073355 | {Product} | {Execution Type} | 12/03/2015 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073356 | {Product} | {Execution Type} | 01/15/2016 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073358 | {Product} | {Execution Type} | 01/23/2016 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073361 | {Product} | {Execution Type} | 01/30/2016 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073364 | {Product} | {Execution Type} | 02/14/2016 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073365 | {Product} | {Execution Type} | 02/28/2016 | CA Multifamily May Hold Awaiting new Base Prospectus |
Crossed Pool | 2 | Certified |
- 1-9 of 9
Transaction ID | Product | Execution Type | Settlement Date | Hold Name | Hold Category | Days to Settlement | Ops | A.D. | S.T. | Doc | Last Edited | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
073346 | {Product} | {Execution Type} | 11/27/2015 | CA Multifamily May Hold | Crossed Pool | -10 | 11/30/2015 Lisa Powers | Closed | ||||
073353 | {Product} | {Execution Type} | 12/02/2015 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073356 | {Product} | {Execution Type} | 01/15/2016 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073363 | {Product} | {Execution Type} | 02/07/2016 | CA Multifamily May Hold | Crossed Pool | 2 | 11/30/2015 Lisa Powers | Certified |
- 1-4 of 4
Transaction ID | Product | Execution Type | Settlement Date | Hold Name | Hold Category | Days to Settlement | Ops | A.D. | S.T. | Doc | Last Edited | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
073346 | {Product} | {Execution Type} | 11/27/2015 | CA Multifamily May Hold | Crossed Pool | -10 | 11/30/2015 Lisa Powers | Closed | ||||
073347 | {Product} | {Execution Type} | 11/28/2015 | CA Multifamily May Hold | Crossed Pool | -2 | 11/30/2015 Lisa Powers | Closed | ||||
073351 | {Product} | {Execution Type} | 12/01/2015 | CA Multifamily May Hold | Crossed Pool | 2 | 11/30/2015 Lisa Powers | Certified | ||||
073353 | {Product} | {Execution Type} | 12/02/2015 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073359 | {Product} | {Execution Type} | 01/26/2016 | CA Multifamily May Hold | Crossed Pool | 2 | Certified | |||||
073362 | {Product} | {Execution Type} | 02/01/2016 | CA Multifamily May Hold | Crossed Pool | 2 | Certified |
- 1-6 of 6
Transaction ID | Product | Execution Type | Settlement Date | Hold Name | Hold Category | Days to Settlement | Ops | A.D. | S.T. | Doc | Last Edited | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M-073349 | {Product} | {Execution Type} | 11/30/2015 | Preliminary System Hold | Crossed Pool | 2 | Preliminary |
- 1-1 of 1
Transaction ID | Product | Execution Type | Settlement Date | Hold Name | Hold Category | Days to Settlement | Ops | A.D. | S.T. | Doc | Last Edited | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-073348 | {Product} | {Execution Type} | 11/28/2015 | Awaiting new Base Prospectus | Crossed Pool | 1 | Certified |
- 1-1 of 1
Transaction ID | Product | Execution Type | Settlement Date | Hold Name | Hold Category | Days to Settlement | Ops | A.D. | S.T. | Doc | Last Edited | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
073348 | {Product} | {Execution Type} | 11/28/2015 | Awaiting new Base Prospectus | Crossed Pool | 1 | Certified | |||||
073354 | {Product} | {Execution Type} | 12/03/2015 | Awaiting new Base Prospectus | Crossed Pool | 2 | Certified | |||||
073357 | {Product} | {Execution Type} | 01/22/2016 | Awaiting new Base Prospectus | Crossed Pool | 2 | Certified | |||||
073360 | {Product} | {Execution Type} | 01/27/2016 | Awaiting new Base Prospectus | Crossed Pool | 2 | Certified | |||||
073365 | {Product} | {Execution Type} | 02/28/2016 | CA Multifamily May Hold Awaiting new Base Prospectus |
Crossed Pool | 2 | Certified |
- 1-6 of 6
Initial Publication 07/01/2017 at 10:00am Most Recent Publication 07/01/2021 at 10:00am
012345
DUS MBS
{Type}
$10,111,000.00
01/01/1996
01/01/2026
5.71%
360
360
360
78%
Adjustable No Index
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm.
Tihs is bcuseae the huamn mnid deos not raed ervey lteter by istlef, but the wrod as a wlohe. Scuh a cdonition is arppoiatrely cllaed Typoglycemia.
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm.
Tihs is bcuseae the huamn mnid deos not raed ervey lteter by istlef, but the wrod as a wlohe. Scuh a cdonition is arppoiatrely cllaed Typoglycemia.
Comment | By | Date |
---|---|---|
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Date | Type | Record | Field | Old Value | New Value | Stickering Queue | Decision | Decision Date |
---|---|---|---|---|---|---|---|---|
12/1/2018 | Template | UPT - DUS ARM | N/A | 3 | 4 | Yes | Pending | |
11/1/2018 | Field | Loan 1234567890 | Property State | CA | VA | Yes | Release | 11/5/2018 |
10/25/2018 | Footnote | Pool AN9812 | Prefix | View Old Footnote | View New Footnote | Yes | Do Not Sticker | 10/27/2018 |
10/25/2018 | Field | Loan 1234567890 | Note Rate Cap (%) | 9.750% | 9.650% | Yes | Sticker | 10/27/2018 |
10/21/2018 | Field | Loan 1234567890 | Note Rate Cap (%) | 9.125% | 9.750% | Yes | Void | 10/25/2018 |
09/20/2018 | Field | Loan 1234567890 | Property State | VA | CA | No | N/A | N/A |
Issuance
Name | Date | Type | |
---|---|---|---|
Annex A | 11/28/2015 | Excel | |
Annex A - Corrected | 11/28/2015 | Excel | |
Annex A - Final | 11/28/2015 | Excel | |
Issue Supplement | 11/28/2015 | ||
Trust Agreement | 11/28/2015 | ||
Unitary Prospectus | 11/28/2015 | ||
Unitary Prospectus - Corrected | 11/28/2015 | ||
Unitary Prospectus - Final | 11/28/2015 | ||
Unitary Prospectus Cover Page | 11/28/2015 | ||
Unitary Prospectus Cover Page - Corrected | 11/28/2015 | ||
Unitary Prospectus Cover Page - Final | 11/28/2015 | ||
Unitary Prospectus Template | 11/28/2015 | ||
Additional Disclosure Template | 10/22/2020 |
Date | By | Field | Comment | |
---|---|---|---|---|
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | |
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | |
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. |
$1,739,731.90
7.9050 Fixed
4.0890
89.70%
06/01/2014
04/01/2033
347 months
2/20/2016
Yes
73%
Prepayment Protection
Prepayment Type | Prepayment Term | Prepayment End Date |
---|---|---|
Lockout | 12 | 9/30/2016 |
Scheduled Penalty - 5% | 12 | 9/30/2017 |
Scheduled Penalty - 4% | 12 | 9/30/2018 |
Scheduled Penalty - 3% | 12 | 9/30/2019 |
Scheduled Penalty - 2% | 12 | 9/30/2020 |
Scheduled Penalty - 1% | 9 | 6/30/2021 |
Open | 3 | 9/30/2021 |
Properties
Name | Address | City | State | Zip | UW NCF | Physical Occupancy % | Property Value | Property Status |
---|---|---|---|---|---|---|---|---|
1 Main Street | 1 Main Street | Herndon | VA | 20170 | $90,000 | 98% | $674,331 | Same as at Contribution |
New Loan & Collateral Footnote
Date | By | Field | Comment | |
---|---|---|---|---|
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | |
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | |
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. |
Transaction ID | Cut-off Balance | Issue Date | Settlement Date | Status | Initial Publication | Most Recent Publication |
---|---|---|---|---|---|---|
073347 | $10,111,000.00 | 11/28/2015 | 11/28/2017 | Active | Pending | Pending |
073348 | $10,111,000.00 | 11/28/2015 | 11/28/2017 | Active | Hold Queue | Hold Queue |
073349 | $10,111,000.00 | 11/28/2015 | 11/28/2017 | Active | 07/01/2017 at 10:00am | 07/01/2021 at 10:00am |
073350 | $10,111,000.00 | 11/28/2015 | 11/28/2017 | Active | 07/01/2017 at 10:00am | 07/01/2021 at 10:00am |
073351 | $10,111,000.00 | 11/28/2015 | 11/28/2017 | Active | 07/01/2017 at 10:00am | 07/01/2021 at 10:00am |
073352 | $10,111,000.00 | 11/28/2015 | 11/28/2017 | Terminated | 07/01/2017 at 10:00am | 07/01/2021 at 10:00am |
012345
$600,000,000.00
$1,000,000,000.00
3
Date | By | Field | Comment | |
---|---|---|---|---|
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | |
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | |
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. |
Initial Publication 07/01/2017 at 10:00am Most Recent Publication 07/01/2021 at 10:00am
012345
DUS MBS
{Type}
$10,111,000.00
01/01/1996
01/01/2026
5.71%
360
360
360
78%
Adjustable No Index
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm.
Tihs is bcuseae the huamn mnid deos not raed ervey lteter by istlef, but the wrod as a wlohe. Scuh a cdonition is arppoiatrely cllaed Typoglycemia.
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm.
Tihs is bcuseae the huamn mnid deos not raed ervey lteter by istlef, but the wrod as a wlohe. Scuh a cdonition is arppoiatrely cllaed Typoglycemia.
Comment | By | Date |
---|---|---|
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Date | Type | Record | Field | Old Value | New Value | Stickering Queue | Decision | Decision Date |
---|---|---|---|---|---|---|---|---|
12/1/2018 | Document | Annex A - Corrected | N/A | 3 | 4 | Yes | Pending | |
11/1/2018 | Field | Loan 1234567890 | Property State | CA | VA | Yes | Release | 11/5/2018 |
10/25/2018 | Footnote | Pool AN9812 | Prefix | View Old Footnote | View New Footnote | Yes | Do Not Sticker | 10/27/2018 |
10/25/2018 | Field | Loan 1234567890 | Note Rate Cap (%) | 9.750% | 9.650% | Yes | Sticker | 10/27/2018 |
10/21/2018 | Field | Loan 1234567890 | Note Rate Cap (%) | 9.125% | 9.750% | Yes | Void | 10/25/2018 |
09/20/2018 | Field | Loan 1234567890 | Property State | VA | CA | No | N/A | N/A |
Issuance
Name | Date | Type | |
---|---|---|---|
Annex A | 11/28/2015 | Excel | |
Annex A - Corrected | 11/28/2015 | Excel | |
Annex A - Final | 11/28/2015 | Excel | |
Issue Supplement | 11/28/2015 | ||
Trust Agreement | 11/28/2015 | ||
Unitary Prospectus | 11/28/2015 | ||
Unitary Prospectus - Corrected | 11/28/2015 | ||
Unitary Prospectus - Final | 11/28/2015 | ||
Unitary Prospectus Cover Page | 11/28/2015 | ||
Unitary Prospectus Cover Page - Corrected | 11/28/2015 | ||
Unitary Prospectus Cover Page - Final | 11/28/2015 | ||
Unitary Prospectus Template | 11/28/2015 | ||
Additional Disclosure Template | 10/22/2020 |
Date | By | Field | Comment | |
---|---|---|---|---|
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | |
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | |
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. |
$1,739,731.90
7.9050 Fixed
4.0890
89.70%
06/01/2014
04/01/2033
347 months
2/20/2016
Yes
73%
Prepayment Protection
Prepayment Type | Prepayment Term | Prepayment End Date |
---|---|---|
Lockout | 12 | 9/30/2016 |
Scheduled Penalty - 5% | 12 | 9/30/2017 |
Scheduled Penalty - 4% | 12 | 9/30/2018 |
Scheduled Penalty - 3% | 12 | 9/30/2019 |
Scheduled Penalty - 2% | 12 | 9/30/2020 |
Scheduled Penalty - 1% | 9 | 6/30/2021 |
Open | 3 | 9/30/2021 |
Properties
Name | Address | City | State | Zip | Underwritten NCF | Underwritten Physical Occupancy | Property Value | Property Status |
---|---|---|---|---|---|---|---|---|
1 Main Street | 1 Main Street | Herndon | VA | 20170 | $90,000 | 98% | $674,331 | Same as at Contribution |
New Loan & Collateral Footnote
Date | By | Field | Comment | |
---|---|---|---|---|
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | |
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | |
11/28/2015 | John Doe | {Field Name} | Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. |
Initial Publication 07/01/2017 at 10:00am Most Recent Publication 07/01/2021 at 10:00am
CUSIPs
Class | CUSIP | Resecuritization | Cut-Off Date Balance | Issue Date | Maturity Date | Interest Type | Group ID |
---|---|---|---|---|---|---|---|
A1A | 3136ANLM7 | $59,991,411 | 6/30/2016 | 12/31/2016 | WAC/Pass thru w/ Net WAC Cap | 1;2 | |
FA | 3136ANLN5 | $254,678,642 | 6/30/2016 | 12/31/2016 | Floater | 1 | |
X* | 3136ANLP0 | $100 | 6/30/2016 | 12/31/2016 | Variable IO | 2 | |
R | 3136ANLQ8 | $0 | 6/30/2016 | 12/31/2016 | Fixed Rate Residual | 2 |
Comment | By | Date |
---|---|---|
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Aoccdrnig to a rseearch taem at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. | John Doe | 11/28/2015 |
Issuance
Pool # | CUSIP | Group ID | Bond Ending Balance | Loan Count | Net Rate | Factor | City | State |
---|---|---|---|---|---|---|---|---|
466610 | 31381PKX5 | 1 | $43,526,499 | 1 | 4.07100% | 0.96244333 | Irvine | CA |
466930 | 31381PVX3 | 1 | $14,296,737 | 1 | 4.23600% | 0.93749097 | Green Bay | WI |
466974 | 31381PXB9 | 1 | $7,560,615 | 1 | 4.10200% | 0.93571975 | Newport | OR |
467045 | 31381PZJ0 | 1 | $5,885,365 | 1 | 4.31900% | 0.93865477 | St. Louis | MO |
466759 | 31381PQL5 | 1 | $5,600,919 | 1 | 4.01900% | 0.93348662 | Baton Rouge | LA |
466519 | 31381PG44 | 1 | $5,191,245 | 1 | 3.69900% | 0.96134181 | Los Angeles | CA |
466628 | 31381PLH9 | 1 | $5,123,871 | 1 | 3.89500% | 0.93186415 | Orange | NJ |
466850 | 31381PTF5 | 1 | $4,800,000 | 1 | 4.23600% | 1.00000000 | West Allis | WI |
466661 | 31381PMJ4 | 1 | $4,141,293 | 1 | 3.78200% | 0.93062766 | Kerrville | TX |
466521 | 31381PG69 | 2 | $4,119,786 | 1 | 3.48200% | 0.95808978 | Allentown | PA |
466735 | 31381PPU6 | 2 | $3,981,523 | 1 | 3.96800% | 0.96521791 | Santa Rosa | CA |
466315 | 31381PAQ1 | 2 | $6,232,333 | 1 | 3.59600% | 0.90068906 | Canby | OR |
466497 | 31381PGE2 | 2 | $3,759,563 | 1 | 3.63700% | 0.92716974 | Los Angeles | CA |
466912 | 31381PVD7 | 2 | $3,496,701 | 1 | 4.23600% | 0.93245386 | Upper Montclair | NJ |
466629 | 31381PLJ5 | 2 | $3,350,760 | 1 | 3.89500% | 0.93186414 | Asbury Park | NJ |
466708 | 31381PNZ7 | 2 | $3,257,374 | 1 | 3.69900% | 0.92961595 | San Antonio | TX |
466871 | 31381PT40 | 2 | $3,088,671 | 1 | 4.09200% | 0.93482799 | Greensboro | NC |
